Home>Products>Water Technologies & Solutions>SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element
DuPont Ultrafiltration SG30LE-4 MODELS
Need a CAD or 3D Model?
SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element
category
Water Technologies & Solutions
DuPont Ultrafiltration SG30LE-4 SPECIFICATIONS
Manufacturers of all Water Technologies & Solutions are represented in our partial list of clients. Contact High Rejection Type Gary for WATER PURIFICATION MANUFACTURER a complete SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element list of clients and projects.
- DuPont Ultrafiltration
SG30LE-4
- High Rejection
- 11000
- 41.4
- CPA5-LD-8040
- 101.6
- 40
- 16.4
- 36.2
-
WATER PURIFICATION MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element Characteristics
- 99.7 %
- 99.6 %
DuPont Ultrafiltration SG30LE-4 SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element Dimensions
Other types of Water Technologies & Solutions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
| SG30LE-400 Semiconductor Grade RO Element | DuPont Ultrafiltration | Ultrapure water | 28.6 | 9500 | 1016 | 200.7 | 35.8 | 265606 | - |
| SG30LE-440i Semiconductor Grade RO Element | DuPont Ultrafiltration | Ultrapure water | 28.6 | 10000 | 1016 | 200.7 | 37.7 | 272573 | - |
| SG30LE-400 | Filmtec Membranes | Semi-Conductor | - | 9500 | - | - | 35.8 | 265606 | 101.6 |
| SG30LE-430 | Filmtec Membranes | Semi-Conductor | - | - | - | - | - | SG30LE-430 | - |
| SG30LE-440i | Filmtec Membranes | Semi-Conductor | - | 10000 | - | - | 37.7 | 272573 | 101.6 |
| TM720C-4 Toray Membranes Brackish Water Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
| PD-77-22 DuPont Ultrafiltration IntegraPac Ultrafiltration Skid | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
| BW30-365 DuPont Ultrafiltration Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
| NF-404 DuPont Ultrafiltration RO and Desalination Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
| NF90-404 DuPont Ultrafiltration RO and Desalination Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
| XUS290904 Filmtec Membranes Ultra High Pressure High Rejection RO Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
| RE-8040-SH A Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
| ECO PRO-440i Filmtec Membranes High Rejection Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
| RE-8040-FE Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
| BW30-400-34i DuPont Ultrafiltration Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
| NF-404 Filmtec Membranes Nanofiltration Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
| LC LE-404 DuPont Ultrafiltration Dry Large Commercial RO Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:11000; Flow m3/day:41.4; Part Number:CPA5-LD-8040; Length in cm:101.6; Length in inch:40; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element Video
Contact Us
- WATER PURIFICATION MANUFACTURER
DuPont Ultrafiltration SG30LE-4 Technical Articles
| What are the 5 steps of water filtration? |
| What are the methods of treatment of water? |
| What are the two primary reasons for water treatment? |

BW30-400-34i DuPont Ultrafiltration Reverse Osmosis Element
RE-8040-FE Toray Membranes Membrane
RE-8040-SH A Toray Membranes Membrane
BW30-365 DuPont Ultrafiltration Reverse Osmosis Element
NF90-404 DuPont Ultrafiltration RO and Desalination Element